Levoit LAP-C601S-WUS vs Coway Airmega 400
A spec-only comparison using ENERGY STAR certification data. We have not tested either unit, and features like noise, filter price and build quality are not covered here.
- Cleaning speed: the Levoit LAP-C601S-WUS has the higher smoke CADR (391 vs 376 cfm, 4% more).
- Running cost: the Coway Airmega 400 uses less electricity per ENERGY STAR (366 kWh/yr), about $3.85/yr less at the U.S. average rate (estimate).
- Room size: by AHAM's 2/3 rule, up to about 586 sq ft vs 564 sq ft.
| Levoit LAP-C601S-WUS | Coway Airmega 400 | |
|---|---|---|
| Smoke CADR (cfm) | 391 | 376 |
| Dust CADR (cfm) | 398 | 384 |
| Pollen CADR (cfm) | 436 | 409 |
| ENERGY STAR room size | 606 sq ft | 583 sq ft |
| AHAM 2/3-rule room size | 586 sq ft | 564 sq ft |
| Annual energy | 387 kWh | 366 kWh |
| Est. electricity/yr (U.S. avg) | $70.86 | $67.01 |
| Smoke CADR per watt | 5.93 | 6.02 |
| Ozone (reported) | 0 ppb | 0 ppb |
| Technology | Fan and Filter | Fan and Filter |
| Filters listed | HEPA-Type | Composite Filter, Composite Filter |
| Auto mode | Air Quality Sensor,Timer | Air Quality Sensor |
| Connected | Yes | No |
| Most Efficient | No | No |
| Source | ENERGY STAR record 4020853 | ENERGY STAR record 4512744 |
Purchase price and filter cost are not included (data gap). Electricity estimates use 18.31¢/kWh (EIA).
Open this pair in the compare tool
See Levoit air purifiers on the manufacturer's site (plain link, not an affiliate link)
See Coway air purifiers on the manufacturer's site (plain link, not an affiliate link)