Ionizers and ozone: what ENERGY STAR data shows
ENERGY STAR's V3.0 specification excludes ozone generators and requires ozone-emitting models to meet UL safety requirements, and partners must report measured ozone in parts per billion (ppb) under UL 867 (ENERGY STAR V3.0 spec). These listings name an ion generator or PlasmaWave technology:
| Model | Technology | Ozone (ppb) | Source |
|---|---|---|---|
| AirDoctor AD1500 | Fan and Filter,Ion Generator | 3.0 | 4674734 |
| Blueair 3131000100 | Ion Generator,Fan and Filter | 1.0 | 4510117 |
| Blueair 3132111100 | Ion Generator,Fan and Filter | 3.0 | 4510226 |
| Blueair 3232111101 | Fan and Filter,Ion Generator | 1.0 | 4688634 |
| Blueair 4512311000 | Fan and Filter,Ion Generator | 1.0 | 4611094 |
| Blueair Pure 211+ | Ion Generator,Fan and Filter | 5.0 | 4510118 |
| Nuwave 47901 | Fan and Filter,Ion Generator | 2.0 | 4668494 |
| Winix T810 | Fan and Filter, PlasmaWave | 1.35 | 4514026 |
Many ionizer models let you switch the ionizer off; check the manual. This is not health advice.