Alen BreatheSmart 75i_V2: CADR, room size and running cost
Smoke CADR 370 cfm · Room size 574 sq ft (ENERGY STAR) · 304 kWh/yr ≈ $55.66/yr electricity (estimate)
Certified specs
| Smoke CADR | 370 cfm |
|---|---|
| Dust CADR | 351 cfm |
| Pollen CADR | 431 cfm |
| PM2.5 CADR | 360 cfm |
| ENERGY STAR effective room size | 574 sq ft (1.55 × smoke CADR, per 10 CFR 429.68) |
| Annual energy use | 304 kWh/yr |
| Integrated energy factor | 6.9 cfm/W |
| Smoke CADR per watt | 7.12 cfm/W |
| Ozone emissions (reported) | 1 ppb |
| Technology | Fan and Filter |
| Filter types listed | HEPA-Type |
| Automatic mode | Air Quality Sensor |
| Connected (app/Wi-Fi) | Yes (Wi-Fi) |
| ENERGY STAR Most Efficient | No |
| Markets | United States, Canada |
| Date certified | 2024-02-20 |
| ENERGY STAR partner | Alen Corporation |
| Source | ENERGY STAR record 4481131 · Product Finder page |
How many air changes per hour would it give?
Estimate: air changes per hour (ACH) = smoke CADR × 60 ÷ room volume, at the top fan speed used for the CADR test. Real-world ACH is usually lower (lower fan speeds, furniture, filter loading).
| Room | ACH, 8 ft ceiling | ACH, 9 ft ceiling | AHAM sizing |
|---|---|---|---|
| 100 sq ft | 27.8 | 24.7 | Meets AHAM 2/3 rule |
| 150 sq ft | 18.5 | 16.4 | Meets AHAM 2/3 rule |
| 200 sq ft | 13.9 | 12.3 | Meets AHAM 2/3 rule |
| 300 sq ft | 9.2 | 8.2 | Meets AHAM 2/3 rule |
| 400 sq ft | 6.9 | 6.2 | Meets AHAM 2/3 rule |
| 500 sq ft | 5.5 | 4.9 | Meets AHAM 2/3 rule |
| 700 sq ft | 4.0 | 3.5 | Below AHAM 2/3 rule |
AHAM's 2/3 rule: choose a smoke CADR of at least 2/3 of the room's area (8 ft ceiling). By that rule this model suits rooms up to about 555 sq ft.
Estimated yearly electricity cost
| Where | Residential rate | Per year | Per month |
|---|---|---|---|
| Louisiana | 12.72¢ | $38.67 | $3.22 |
| U.S. average | 18.31¢ | $55.66 | $4.64 |
| California | 33.61¢ | $102.17 | $8.51 |
| Hawaii | 48.00¢ | $145.92 | $12.16 |
Estimate = 304 kWh/yr × rate. Rates: EIA Table 5.6.A, July 2026 (preliminary). Filter replacement cost is not included (data gap: not in ENERGY STAR data). Use your own rate and hours.
Similar CADR from other brands
| Model | Smoke CADR (cfm) | ENERGY STAR room size (sq ft) | Energy use (kWh/yr) | Est. electricity/yr* |
|---|---|---|---|---|
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | $14.83 |
| Rainbow Brisk Box Ultra | 370 | 574 | 94 | $17.21 |
| Blueair 3631101000 | 356 | 552 | 210 | $38.45 |
| Blueair 3432111100 | 339 | 525 | 227 | $41.56 |
| Coway AP-3018B | 413 | 640 | 235 | $43.03 |
| Bosch Air 6000 | 339 | 525 | 289 | $52.92 |
| IQAir ATEM E | 369 | 572 | 295 | $54.01 |
| Cuckoo CAC-D2020FW | 382 | 592 | 316 | $57.86 |
*Estimate: ENERGY STAR annual kWh × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)). ENERGY STAR's annual figure assumes 16 hours/day of operation under the DOE test procedure.
Compare this model side by side with any other · All Alen models
See Alen air purifiers on the manufacturer's site (plain link, not an affiliate link)
We have not tested this product. Figures are as listed in ENERGY STAR data retrieved 2026-10-17.