GoveeLife H7126: CADR, room size and running cost
Smoke CADR 39 cfm · Room size 60 sq ft (ENERGY STAR) · 42 kWh/yr ≈ $7.69/yr electricity (estimate)
Certified specs
| Smoke CADR | 39 cfm |
|---|---|
| Dust CADR | 45 cfm |
| Pollen CADR | 59 cfm |
| PM2.5 CADR | 42 cfm |
| ENERGY STAR effective room size | 60 sq ft (1.55 × smoke CADR, per 10 CFR 429.68) |
| Annual energy use | 42 kWh/yr |
| Integrated energy factor | 5.9 cfm/W |
| Smoke CADR per watt | 5.65 cfm/W |
| Ozone emissions (reported) | 0 ppb |
| Technology | Fan and Filter |
| Filter types listed | HEPA-Type |
| Automatic mode | None |
| Connected (app/Wi-Fi) | Yes (Wi-Fi) |
| ENERGY STAR Most Efficient | Yes |
| Markets | United States, Canada |
| Date certified | 2024-05-29 |
| ENERGY STAR partner | Shenzhen Intellirocks Tech. Co., Ltd. |
| Source | ENERGY STAR record 4016425 · Product Finder page |
How many air changes per hour would it give?
Estimate: air changes per hour (ACH) = smoke CADR × 60 ÷ room volume, at the top fan speed used for the CADR test. Real-world ACH is usually lower (lower fan speeds, furniture, filter loading).
| Room | ACH, 8 ft ceiling | ACH, 9 ft ceiling | AHAM sizing |
|---|---|---|---|
| 100 sq ft | 2.9 | 2.6 | Below AHAM 2/3 rule |
| 150 sq ft | 1.9 | 1.7 | Below AHAM 2/3 rule |
| 200 sq ft | 1.5 | 1.3 | Below AHAM 2/3 rule |
| 300 sq ft | 1.0 | 0.9 | Below AHAM 2/3 rule |
| 400 sq ft | 0.7 | 0.7 | Below AHAM 2/3 rule |
| 500 sq ft | 0.6 | 0.5 | Below AHAM 2/3 rule |
| 700 sq ft | 0.4 | 0.4 | Below AHAM 2/3 rule |
AHAM's 2/3 rule: choose a smoke CADR of at least 2/3 of the room's area (8 ft ceiling). By that rule this model suits rooms up to about 58 sq ft.
Estimated yearly electricity cost
| Where | Residential rate | Per year | Per month |
|---|---|---|---|
| Louisiana | 12.72¢ | $5.34 | $0.45 |
| U.S. average | 18.31¢ | $7.69 | $0.64 |
| California | 33.61¢ | $14.12 | $1.18 |
| Hawaii | 48.00¢ | $20.16 | $1.68 |
Estimate = 42 kWh/yr × rate. Rates: EIA Table 5.6.A, July 2026 (preliminary). Filter replacement cost is not included (data gap: not in ENERGY STAR data). Use your own rate and hours.
Similar CADR from other brands
No featured model from another brand within ±12% CADR.
Compare this model side by side with any other · All GoveeLife models
See GoveeLife air purifiers on the manufacturer's site (plain link, not an affiliate link)
We have not tested this product. Figures are as listed in ENERGY STAR data retrieved 2026-10-17.