Coway Airmega ProX: CADR, room size and running cost
Smoke CADR 577 cfm · Room size 894 sq ft (ENERGY STAR) · 335 kWh/yr ≈ $61.34/yr electricity (estimate)
Certified specs
| Smoke CADR | 577 cfm |
|---|---|
| Dust CADR | 586 cfm |
| Pollen CADR | 450 cfm |
| PM2.5 CADR | 581 cfm |
| ENERGY STAR effective room size | 894 sq ft (1.55 × smoke CADR, per 10 CFR 429.68) |
| Annual energy use | 335 kWh/yr |
| Integrated energy factor | 10.2 cfm/W |
| Smoke CADR per watt | 10.3 cfm/W |
| Ozone emissions (reported) | 0 ppb |
| Technology | Fan and Filter |
| Filter types listed | HEPA-Type |
| Automatic mode | Air Quality Sensor |
| Connected (app/Wi-Fi) | No |
| ENERGY STAR Most Efficient | Yes |
| Markets | United States, Canada |
| Date certified | 2023-01-31 |
| ENERGY STAR partner | Coway Co., Ltd. |
| Other model numbers ENERGY STAR lists as equivalent | Airmega ProX(*); Airmega ProX(W); AP-3522F_*; AP-3522F_US; AP-3522F_WT |
| Source | ENERGY STAR record 4015877 (also listed as record(s) 4015875, 4015876) · Product Finder page |
How many air changes per hour would it give?
Estimate: air changes per hour (ACH) = smoke CADR × 60 ÷ room volume, at the top fan speed used for the CADR test. Real-world ACH is usually lower (lower fan speeds, furniture, filter loading).
| Room | ACH, 8 ft ceiling | ACH, 9 ft ceiling | AHAM sizing |
|---|---|---|---|
| 100 sq ft | 43.3 | 38.5 | Meets AHAM 2/3 rule |
| 150 sq ft | 28.9 | 25.6 | Meets AHAM 2/3 rule |
| 200 sq ft | 21.6 | 19.2 | Meets AHAM 2/3 rule |
| 300 sq ft | 14.4 | 12.8 | Meets AHAM 2/3 rule |
| 400 sq ft | 10.8 | 9.6 | Meets AHAM 2/3 rule |
| 500 sq ft | 8.7 | 7.7 | Meets AHAM 2/3 rule |
| 700 sq ft | 6.2 | 5.5 | Meets AHAM 2/3 rule |
AHAM's 2/3 rule: choose a smoke CADR of at least 2/3 of the room's area (8 ft ceiling). By that rule this model suits rooms up to about 866 sq ft.
Estimated yearly electricity cost
| Where | Residential rate | Per year | Per month |
|---|---|---|---|
| Louisiana | 12.72¢ | $42.61 | $3.55 |
| U.S. average | 18.31¢ | $61.34 | $5.11 |
| California | 33.61¢ | $112.59 | $9.38 |
| Hawaii | 48.00¢ | $160.80 | $13.40 |
Estimate = 335 kWh/yr × rate. Rates: EIA Table 5.6.A, July 2026 (preliminary). Filter replacement cost is not included (data gap: not in ENERGY STAR data). Use your own rate and hours.
Similar CADR from other brands
| Model | Smoke CADR (cfm) | ENERGY STAR room size (sq ft) | Energy use (kWh/yr) | Est. electricity/yr* |
|---|---|---|---|---|
| Cuckoo CAC-F3010FW | 552 | 856 | 406 | $74.34 |
*Estimate: ENERGY STAR annual kWh × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)). ENERGY STAR's annual figure assumes 16 hours/day of operation under the DOE test procedure.
Compare this model side by side with any other · All Coway models
See Coway air purifiers on the manufacturer's site (plain link, not an affiliate link)
We have not tested this product. Figures are as listed in ENERGY STAR data retrieved 2026-10-17.