Cuckoo CAC-AH2810FNW: CADR, room size and running cost
Smoke CADR 455 cfm · Room size 705 sq ft (ENERGY STAR) · 388 kWh/yr ≈ $71.04/yr electricity (estimate)
Certified specs
| Smoke CADR | 455 cfm |
|---|---|
| Dust CADR | 466 cfm |
| Pollen CADR | 450 cfm |
| PM2.5 CADR | 461 cfm |
| ENERGY STAR effective room size | 705 sq ft (1.55 × smoke CADR, per 10 CFR 429.68) |
| Annual energy use | 388 kWh/yr |
| Integrated energy factor | 6 cfm/W |
| Smoke CADR per watt | 6.91 cfm/W |
| Ozone emissions (reported) | 0 ppb |
| Technology | Fan and Filter |
| Filter types listed | HEPA-Type |
| Automatic mode | Air Quality Sensor |
| Connected (app/Wi-Fi) | No |
| ENERGY STAR Most Efficient | No |
| Markets | United States, Canada |
| Date certified | 2026-01-27 |
| ENERGY STAR partner | Cuckoo Homesys Co., Ltd. |
| Source | ENERGY STAR record 4528788 · Product Finder page |
How many air changes per hour would it give?
Estimate: air changes per hour (ACH) = smoke CADR × 60 ÷ room volume, at the top fan speed used for the CADR test. Real-world ACH is usually lower (lower fan speeds, furniture, filter loading).
| Room | ACH, 8 ft ceiling | ACH, 9 ft ceiling | AHAM sizing |
|---|---|---|---|
| 100 sq ft | 34.1 | 30.3 | Meets AHAM 2/3 rule |
| 150 sq ft | 22.8 | 20.2 | Meets AHAM 2/3 rule |
| 200 sq ft | 17.1 | 15.2 | Meets AHAM 2/3 rule |
| 300 sq ft | 11.4 | 10.1 | Meets AHAM 2/3 rule |
| 400 sq ft | 8.5 | 7.6 | Meets AHAM 2/3 rule |
| 500 sq ft | 6.8 | 6.1 | Meets AHAM 2/3 rule |
| 700 sq ft | 4.9 | 4.3 | Below AHAM 2/3 rule |
AHAM's 2/3 rule: choose a smoke CADR of at least 2/3 of the room's area (8 ft ceiling). By that rule this model suits rooms up to about 682 sq ft.
Estimated yearly electricity cost
| Where | Residential rate | Per year | Per month |
|---|---|---|---|
| Louisiana | 12.72¢ | $49.35 | $4.11 |
| U.S. average | 18.31¢ | $71.04 | $5.92 |
| California | 33.61¢ | $130.41 | $10.87 |
| Hawaii | 48.00¢ | $186.24 | $15.52 |
Estimate = 388 kWh/yr × rate. Rates: EIA Table 5.6.A, July 2026 (preliminary). Filter replacement cost is not included (data gap: not in ENERGY STAR data). Use your own rate and hours.
Similar CADR from other brands
| Model | Smoke CADR (cfm) | ENERGY STAR room size (sq ft) | Energy use (kWh/yr) | Est. electricity/yr* |
|---|---|---|---|---|
| Blueair 4312111000 | 455 | 705 | 235 | $43.03 |
| Coway AP-3018B | 413 | 640 | 235 | $43.03 |
| Blueair 3613111100 | 443 | 687 | 259 | $47.42 |
| Coway Airmega 450 | 443 | 687 | 389 | $71.23 |
| Coway Airmega 450S | 443 | 687 | 399 | $73.06 |
| Winix Tower XQ | 461 | 715 | 486 | $88.99 |
*Estimate: ENERGY STAR annual kWh × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)). ENERGY STAR's annual figure assumes 16 hours/day of operation under the DOE test procedure.
Compare this model side by side with any other · All Cuckoo models
See Cuckoo air purifiers on the manufacturer's site (plain link, not an affiliate link)
We have not tested this product. Figures are as listed in ENERGY STAR data retrieved 2026-10-17.