Levoit Core 400S: CADR, room size and running cost
Smoke CADR 231 cfm · Room size 358 sq ft (ENERGY STAR) · 237 kWh/yr ≈ $43.39/yr electricity (estimate)
Certified specs
| Smoke CADR | 231 cfm |
|---|---|
| Dust CADR | 240 cfm |
| Pollen CADR | 259 cfm |
| PM2.5 CADR | 236 cfm |
| ENERGY STAR effective room size | 358 sq ft (1.55 × smoke CADR, per 10 CFR 429.68) |
| Annual energy use | 237 kWh/yr |
| Integrated energy factor | 5.8 cfm/W |
| Smoke CADR per watt | 5.75 cfm/W |
| Ozone emissions (reported) | 0 ppb |
| Technology | Fan and Filter |
| Filter types listed | HEPA-Type |
| Automatic mode | Air Quality Sensor,Timer |
| Connected (app/Wi-Fi) | Yes (Wi-Fi) |
| ENERGY STAR Most Efficient | No |
| Markets | United States, Canada |
| Date certified | 2024-09-23 |
| ENERGY STAR partner | Arovast Corporation |
| Source | ENERGY STAR record 4027325 · Product Finder page |
How many air changes per hour would it give?
Estimate: air changes per hour (ACH) = smoke CADR × 60 ÷ room volume, at the top fan speed used for the CADR test. Real-world ACH is usually lower (lower fan speeds, furniture, filter loading).
| Room | ACH, 8 ft ceiling | ACH, 9 ft ceiling | AHAM sizing |
|---|---|---|---|
| 100 sq ft | 17.3 | 15.4 | Meets AHAM 2/3 rule |
| 150 sq ft | 11.6 | 10.3 | Meets AHAM 2/3 rule |
| 200 sq ft | 8.7 | 7.7 | Meets AHAM 2/3 rule |
| 300 sq ft | 5.8 | 5.1 | Meets AHAM 2/3 rule |
| 400 sq ft | 4.3 | 3.9 | Below AHAM 2/3 rule |
| 500 sq ft | 3.5 | 3.1 | Below AHAM 2/3 rule |
| 700 sq ft | 2.5 | 2.2 | Below AHAM 2/3 rule |
AHAM's 2/3 rule: choose a smoke CADR of at least 2/3 of the room's area (8 ft ceiling). By that rule this model suits rooms up to about 346 sq ft.
Estimated yearly electricity cost
| Where | Residential rate | Per year | Per month |
|---|---|---|---|
| Louisiana | 12.72¢ | $30.15 | $2.51 |
| U.S. average | 18.31¢ | $43.39 | $3.62 |
| California | 33.61¢ | $79.66 | $6.64 |
| Hawaii | 48.00¢ | $113.76 | $9.48 |
Estimate = 237 kWh/yr × rate. Rates: EIA Table 5.6.A, July 2026 (preliminary). Filter replacement cost is not included (data gap: not in ENERGY STAR data). Use your own rate and hours.
Similar CADR from other brands
| Model | Smoke CADR (cfm) | ENERGY STAR room size (sq ft) | Energy use (kWh/yr) | Est. electricity/yr* |
|---|---|---|---|---|
| Rainbow Luggable Ultra | 231 | 358 | 93 | $17.03 |
| Dreame CVF20B | 224 | 347 | 149 | $27.28 |
| Clorox TYPE AP30 | 206 | 319 | 169 | $30.94 |
| GoveeLife H7122 | 210 | 326 | 175 | $32.04 |
| Blueair 3431101000 | 244 | 378 | 182 | $33.32 |
| Honeywell HPA4300B | 229 | 355 | 185 | $33.87 |
| Coway AP-1526D (Airmega Halo) | 255 | 395 | 197 | $36.07 |
| Midea 793K19A | 208 | 322 | 202 | $36.99 |
*Estimate: ENERGY STAR annual kWh × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)). ENERGY STAR's annual figure assumes 16 hours/day of operation under the DOE test procedure.
Compare this model side by side with any other · All Levoit models
See Levoit air purifiers on the manufacturer's site (plain link, not an affiliate link)
We have not tested this product. Figures are as listed in ENERGY STAR data retrieved 2026-10-17.