Zero-ozone air purifiers for bedrooms
Ranking criteria: reported ozone emissions of exactly 0 ppb; technology listed as fan and filter only (no ion generator or PlasmaWave); smoke CADR 100–249 cfm, which by AHAM's 2/3 rule suits rooms of roughly 150–370 sq ft; ranked by lowest annual energy use. Data: ENERGY STAR certification records (retrieved 2026-10-17); electricity estimates use EIA rates (July 2026 (preliminary)). These rankings are calculated from published data only. They are not hands-on tests, and noise, filter price and build quality are not considered (no such data in ENERGY STAR records).
| # | Model | Smoke CADR | AHAM room | kWh/yr | Est. $/yr | Ozone ppb | Source |
|---|---|---|---|---|---|---|---|
| 1 | Rainbow Exhalaron Ultra Tri | 111 | 166 sq ft | 42 | $7.69 | 0 | 4020922 |
| 2 | Rainbow Luggable Ultra | 231 | 346 sq ft | 93 | $17.03 | 0 | 4518200 |
| 3 | Honeywell HPA4100B | 109 | 164 sq ft | 95 | $17.39 | 0 | 4518205 |
| 4 | Dreo DR-HAP005S | 116 | 174 sq ft | 98 | $17.94 | 0 | 4471358 |
| 5 | Dreo DR-HAP006 | 102 | 153 sq ft | 102 | $18.68 | 0 | 4439712 |
| 6 | Dreo DR-HAP006S | 102 | 153 sq ft | 102 | $18.68 | 0 | 4439710 |
| 7 | Dreame CVA11B | 116 | 174 sq ft | 106 | $19.41 | 0 | 4701314 |
| 8 | Frigidaire FHAP1020A1 | 115 | 172 sq ft | 108 | $19.77 | 0 | 4439554 |
| 9 | Frigidaire FHAP1040A1 | 115 | 172 sq ft | 109 | $19.96 | 0 | 4439553 |
| 10 | Bosch Air 4000 | 156 | 234 sq ft | 124 | $22.70 | 0 | 4471345 |
| 11 | Dreo DR-HAP008 | 115 | 172 sq ft | 125 | $22.89 | 0 | 4610594 |
| 12 | Dreo DR-HAP008S | 115 | 172 sq ft | 125 | $22.89 | 0 | 4610614 |
| 13 | Cuckoo CAC-AB0610FI | 149 | 224 sq ft | 126 | $23.07 | 0 | 4439566 |
| 14 | Midea 793K18A | 149 | 224 sq ft | 126 | $23.07 | 0 | 4439567 |
| 15 | Midea KJ200G-Z41 | 149 | 224 sq ft | 126 | $23.07 | 0 | 4439564 |
| 16 | Midea KJ250G-Z43 | 151 | 226 sq ft | 126 | $23.07 | 0 | 4439574 |
| 17 | Coway AP-0823E (Airmega 100) | 118 | 177 sq ft | 128 | $23.44 | 0 | 4707834 |
| 18 | Dreame CVM10B | 137 | 206 sq ft | 128 | $23.44 | 0 | 4667354 |
| 19 | Clorox TYPE AP32 | 148 | 222 sq ft | 132 | $24.17 | 0 | 4439467 |
| 20 | Levoit LAP-C311S-WUSR | 175 | 262 sq ft | 132 | $24.17 | 0 | 4639114 |
| 21 | Alen BreatheSmart 35i | 150 | 225 sq ft | 136 | $24.90 | 0 | 4481445 |
| 22 | Honeywell HPA4200B | 144 | 216 sq ft | 137 | $25.08 | 0 | 4518201 |
| 23 | Dreo DR-HAP007S | 143 | 214 sq ft | 140 | $25.63 | 0 | 4528733 |
| 24 | Levoit LAP-C341S-WUSZ | 161 | 242 sq ft | 145 | $26.55 | 0 | 4614674 |
| 25 | Dreo DR-HAP005AS | 152 | 228 sq ft | 146 | $26.73 | 0 | 4670514 |
| 26 | Dreo DR-HAP010S | 130 | 195 sq ft | 148 | $27.10 | 0 | 4587204 |
| 27 | Dreame CVF20B | 224 | 336 sq ft | 149 | $27.28 | 0 | 4614554 |
| 28 | Dreo DR-HAP007AS | 143 | 214 sq ft | 152 | $27.83 | 0 | 4577020 |
| 29 | GoveeLife H7128 | 142 | 213 sq ft | 154 | $28.20 | 0 | 4437344 |
| 30 | Dreo DR-HAP009AS | 145 | 218 sq ft | 159 | $29.11 | 0 | 4586614 |
| 31 | Dreo DR-HAP009 | 158 | 237 sq ft | 162 | $29.66 | 0 | 4586495 |
| 32 | Dreo DR-HAP009S | 158 | 237 sq ft | 162 | $29.66 | 0 | 4586496 |
| 33 | Clorox TYPE AP30 | 206 | 309 sq ft | 169 | $30.94 | 0 | 4439466 |
| 34 | GoveeLife H7122 | 210 | 315 sq ft | 175 | $32.04 | 0 | 4528766 |
| 35 | Honeywell HPA4300B | 229 | 344 sq ft | 185 | $33.87 | 0 | 4518177 |
| 36 | Coway AP-1125G | 185 | 278 sq ft | 195 | $35.70 | 0 | 4577032 |
| 37 | Midea 793K19A | 208 | 312 sq ft | 202 | $36.99 | 0 | 4439563 |
| 38 | Midea KJ350G-S1 | 208 | 312 sq ft | 202 | $36.99 | 0 | 4439559 |
| 39 | Frigidaire FHAP2040A1 | 240 | 360 sq ft | 213 | $39.00 | 0 | 4510048 |
| 40 | Clorox Type AP39 | 213 | 320 sq ft | 216 | $39.55 | 0 | 4005673 |
| 41 | Levoit Core 400S | 231 | 346 sq ft | 237 | $43.39 | 0 | 4027325 |
| 42 | Medify Air MA-40-V4.0 | 245 | 368 sq ft | 261 | $47.79 | 0 | 4497354 |
Ozone is as reported to ENERGY STAR under UL 867 measurement. Several popular models report 1–5 ppb and are excluded here; see ionizers and ozone. Not health advice.