Blueair air purifiers compared
ENERGY STAR currently lists 20 Blueair models (after merging duplicate listings), from 80 to 455 cfm smoke CADR.
| Model | Smoke CADR (cfm) | ENERGY STAR room size (sq ft) | Energy use (kWh/yr) | Est. electricity/yr* | Most Efficient |
|---|---|---|---|---|---|
| Blueair 3131000100 | 80 | 124 | 43.67 | $8.00 | Yes |
| Blueair 4612522000 | 82 | 127 | 30 | $5.49 | Yes |
| Blueair 1831022000 | 90 | 140 | 75 | $13.73 | Yes |
| Blueair Pure 411 | 98 | 152 | 64 | $11.72 | Yes |
| Blueair 3131000000 | 122 | 189 | 89 | $16.30 | Yes |
| Blueair 3232111100 | 145 | 225 | 110 | $20.14 | No |
| Blueair 3232111101 | 147 | 228 | 108 | $19.77 | No |
| Blueair 3132111100 | 153 | 237 | 103.3 | $18.91 | Yes |
| Blueair 4512311000 | 161 | 250 | 110 | $20.14 | Yes |
| Blueair 5431111000 | 216 | 335 | 220 | $40.28 | No |
| Blueair 3431101000 | 244 | 378 | 182 | $33.32 | No |
| Blueair 7411371000 | 272 | 422 | 294 | $53.83 | No |
| Blueair 3332111100 | 283 | 439 | 193 | $35.34 | No |
| Blueair 4412311000 | 321 | 498 | 181 | $33.14 | Yes |
| Blueair 3432111100 | 339 | 525 | 227 | $41.56 | Yes |
| Blueair Pure 211+ | 348 | 539 | 350 | $64.08 | No |
| Blueair 3631101000 | 356 | 552 | 210 | $38.45 | Yes |
| Blueair 6712211000 | 393 | 609 | 336 | $61.52 | No |
| Blueair 3613111100 | 443 | 687 | 259 | $47.42 | Yes |
| Blueair 4312111000 | 455 | 705 | 235 | $43.03 | Yes |
*Estimate: ENERGY STAR annual kWh × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)). ENERGY STAR's annual figure assumes 16 hours/day of operation under the DOE test procedure.
Blueair on the manufacturer's site (plain link, not an affiliate link)