Most energy-efficient air purifiers
Ranked by smoke CADR per watt as reported to ENERGY STAR (higher is better). A higher number means more filtered air for the same electricity.
| Model | Smoke CADR (cfm) | ENERGY STAR room size (sq ft) | Energy use (kWh/yr) | Est. electricity/yr* | Smoke CADR/W |
|---|---|---|---|---|---|
| Rainbow Luggable XL Ultra | 333 | 516 | 81 | $14.83 | 23.96 |
| Rainbow Luggable XXL | 306 | 474 | 75 | $13.73 | 23.91 |
| Rainbow Brisk Box Ultra | 370 | 574 | 94 | $17.21 | 23.27 |
| Rainbow Luggable Ultra | 231 | 358 | 93 | $17.03 | 21.59 |
| Blueair 4612522000 | 82 | 127 | 30 | $5.49 | 16.08 |
| Rainbow Exhalaron Ultra Tri | 111 | 172 | 42 | $7.69 | 15.86 |
| Blueair Pure 411 | 98 | 152 | 64 | $11.72 | 12.25 |
| Blueair 4312111000 | 455 | 705 | 235 | $43.03 | 11.49 |
| Blueair 3131000100 | 80 | 124 | 43.67 | $8.00 | 10.81 |
| Blueair 4412311000 | 321 | 498 | 181 | $33.14 | 10.56 |
| Coway AP-3018B | 413 | 640 | 235 | $43.03 | 10.33 |
| Coway Airmega ProX | 577 | 894 | 335 | $61.34 | 10.3 |
| Blueair 3613111100 | 443 | 687 | 259 | $47.42 | 10.14 |
| Dreame CVA10B | 54 | 84 | 32 | $5.86 | 10 |
| Blueair 3631101000 | 356 | 552 | 210 | $38.45 | 9.94 |
| Blueair 3332111100 | 283 | 439 | 193 | $35.34 | 9.59 |
| Blueair 3432111100 | 339 | 525 | 227 | $41.56 | 9.5 |
| Levoit LAP-C511S-WUS | 301 | 467 | 194 | $35.52 | 9.26 |
| Dreame CVF20B | 224 | 347 | 149 | $27.28 | 9 |
| Blueair 3132111100 | 153 | 237 | 103.3 | $18.91 | 8.84 |
| Blueair 4512311000 | 161 | 250 | 110 | $20.14 | 8.75 |
| Midea 793K20A | 303 | 470 | 218 | $39.92 | 8.21 |
| Midea US-KJ500G-TB32 | 303 | 470 | 218 | $39.92 | 8.21 |
| Blueair 3232111101 | 147 | 228 | 108 | $19.77 | 8.08 |
| Cuckoo CAC-F3010FW | 552 | 856 | 406 | $74.34 | 8.01 |
*Estimate: ENERGY STAR annual kWh × U.S. average residential rate 18.31¢/kWh (EIA, July 2026 (preliminary)). ENERGY STAR's annual figure assumes 16 hours/day of operation under the DOE test procedure.
Box-fan-style units built from several PC fans and MERV filters (the Rainbow / CleanAirKits "Luggable" and "Brisk Box" listings) rank very high on this measure. ENERGY STAR "Most Efficient" models in our featured set: Alen BreatheSmart 25i, Blueair 3131000100, Blueair 4612522000, Blueair 1831022000, Blueair Pure 411, Blueair 3131000000, Blueair 3132111100, Blueair 4512311000, Blueair 4412311000, Blueair 3432111100, Blueair 3631101000, Blueair 3613111100, Blueair 4312111000, Clorox TYPE AP31, Clorox Type AP40, Coway AP-3018B, Coway Airmega ProX, Dreame CVA10B, Dreame CVA11B, Dreame CVM10B, Dreame CVF20B, Dreo DR-HAP005S, GoveeLife H7126, Honeywell HPA120***, Honeywell HPA125**, Honeywell HPA4100B, IKEA E2111, Levoit LAP-B851S-WNA, Levoit LAP-C511S-WUS, Medify Air MA-14, Midea KJ250G-Z42, Rainbow Exhalaron Ultra Tri, Rainbow Luggable Ultra, Rainbow Luggable XXL, Rainbow Luggable XL Ultra, Rainbow Brisk Box Ultra.